product
| Compact Design, Hassle-Free Installation | Featuring a compact design, these units fit easily into narrow parking spaces. Flexible wall-mounted or pedestal-mounted options help operators save valuable space. | Corrosion-Resistant and Durable, Built for Any Weather | With an IP54 protection rating, the units are resistant to salt spray and corrosion. They operate reliably in temperatures ranging from -30°C to 50°C, ensuring long-term performance in diverse environments. | Simplified O&M for Effortless Operation | Equipped with an integrated 4G communication module, the units support QR-code payments via WeChat Pay and Alipay. They automatically generate reconciliation reports, and operators can monitor device status remotely. | Quiet Operation, No Disturbance | Designed for silent operation, these chargers won’t cause disturbances during nighttime use—making them ideal for residential complexes and premium office parks. | Logo Customization to Maximize Value | OEM customization services are available; corporate logos or advertisements can be printed directly onto the charging unit, significantly enhancing marketing value for distributors and automotive companies.
| Main technical parameters | |||
|---|---|---|---|
| Charging Equipment | |||
| Power | 7kW | ||
| Installation method | Wall-mounted/floor-mounted | ||
| Dimensions | H263.9mm*W160mm*D63.5mm | ||
| Input voltage | 220VAC±20% | ||
| Input frequency | 50±1Hz | ||
| Output current | 32A | ||
| Output voltage | 220VAC±20% | ||
| Standby power consumption | ≤3.5W | ||
| Cable length | Local mode:3.5M(Customizable) Online mode:4M(Customizable) |
||
| Number of muzzles | 1 | ||
| Functional Design | |||
| Charging mode | Local mode:APP start, swipe card start, plug and play, Bluetooth start, appointment start Online mode:Scan code start, swipe card start, plug and play, remote start |
||
| Communication mode | Local mode: Bluetooth Online mode: Bluetooth、4G |
||
| Function upgrade mode | Local mode: Bluetooth、USB Online mode: Bluetooth、USB、OTA |
||
| Environmental Indicators | |||
| Operating temperature | –30℃~+60℃ | ||
| Operating humidity | 5%~95%(RH),No condensation | ||
| Operating altitude | ≤2000m | ||
| Degree of protection | IP66 | ||
| Riot rating | IK08 | ||
| Cooling method | Natural cooling | ||
| Safety Design | |||
| Safety standards | GB/T 18487.1-2023、GB/T 20234.1-2023、GB 39752-2024、GB 44263-2024 | ||
| Protection function | Overvoltage protection, undervoltage protection, overload protection, short-circuit protection, leakage protection, grounding protection, overtemperature protection, lightning protection, relay adhesion protection, guidance fault protection, meter fault protection, waterproof protection, dust protection, anti-connection protection, emergency stop protection, electrostatic protection |
||
Hebei Beizhi Electrical Equipment Co., Ltd., with a registered capital of 10 million RMB, specializes in the manufacturing of electrical equipment and the development of energy generation control systems. The company’s products are widely utilized across sectors including the State Grid, telecommunications, petrochemicals, and rail transit. In the field of energy generation control, the company is dedicated to serving both domestic and international hydropower plants, providing safe, efficient, and energy-saving control equipment and system solutions. Committed to the advancement of national high-tech industry, Hebei Beizhi prioritizes human capital, fostering a professional workforce. The company continuously strives to maximize its core technical competitiveness, aiming to become a premier, robust, and large-scale enterprise within China’s power equipment sector. Guided by core values—"achieving success for clients, teamwork, integrity, and simplicity/efficiency"—and a business philosophy centered on "people-orientation, manufacturing high-quality products, and growing alongside our clients," the company ensures that every user enjoys a seamless and straightforward product experience. Headquartered in the High-tech Industrial Development Zone of Shijiazhuang, Hebei Province, the company maintains its own production and processing facilities. Its products have been successfully deployed for major energy enterprises—including the Three Gorges Group and the "Big Five" power generation groups—as well as for various international projects. The company’s strategic development vision is to actively support major national economic initiatives and integrate deeply into key economic corridors. It serves as a foundational pillar for regional sustainable development, while driving the industrial upgrading, innovation, and reform of the clean energy sector. Ultimately, the company aims to evolve into a multinational corporation characterized by strong innovation capabilities and global competitiveness.
7kW AC Charging Station (CommercialStandalone)
Develop an integrated urban system for solar power, energy storage, EV charging, and parking to enhance operational efficiency.
Messages
keywords:
ev fast charger
ev dc charger
ev charger
120KW ev charger station
ev charger pile
advertising ev charger
advertising dual ev charger
55inch screen ev charger
advertising screen ev charger
dual CCS2 ev charger
charger station with advertising screen
outdoor ev charger with advertising screen
