product
| Reliable Charging in Extreme Temperatures | Designed specifically for extreme environments, this unit operates stably across a wide temperature range of -30°C to 60°C, ensuring efficient charging whether in the freezing cold of the north or the scorching heat of the south. Built with weather-resistant materials that withstand both freezing and high heat, your charging station is ready for action all year round—worry-free! | Comprehensive Protection for Worry-Free Charging | Featuring an IP66 dustproof and waterproof rating and an IK10 vandal-resistant casing (IK08 for the display area), the unit is backed by a 16-layer safety protection system to withstand harsh conditions. Adaptive three-level temperature control intelligently adjusts current output, while multiple protections against overload, short circuits, and leakage ensure every charging session is safe and secure! | Ultra-Fast Charging with Smart Capabilities | Offers four charging modes with simple, quick operation. Supports Bluetooth, USB, and OTA remote upgrades; continuous smart optimization keeps the charging station ahead of the curve, delivering a smoother, smarter charging experience! | Smart Connectivity for Seamless Charging | Powered by Bluetooth technology, the system enables intelligent vehicle-to-charger connectivity and seamless charging authorization. Experience true "frictionless charging"—no manual input required—and enjoy the ultimate convenience that technology brings!
| Main technical parameters | |||
| Charging Equipment | |||
| Power | 7kW | ||
| Installation method | Wall-mounted/floor-mounted | ||
| Dimensions | H448.9mm*W208.5mm*D284.3mm | ||
| Input voltage | 220VAC±20% | ||
| Input frequency | 50±1Hz | ||
| Output current | 32A | ||
| Output voltage | 220VAC±20% | ||
| Standby power consumption | 7kW | ||
| Output current | 5M(Customizable) | ||
| Cable length | 1 | ||
| Number of muzzles | 7kW | ||
| Functional Design | |||
| Human-computer interaction | 4.3-Inch display | ||
| Charging mode | Local mode:APP start, swipe card start, plug and play, Bluetooth start,appointment start Online mode:Scan code start, swipe card start, plug and play, remote start |
||
| Communication mode | Local mode:Bluetooth Online mode:Bluetooth、USB、OTA |
||
| Environmental Indicators | |||
| Operating temperature | –30℃~+60℃ | ||
| Operating humidity | 5%~95%(RH),No condensation | ||
| Operating altitude | ≤2000m | ||
| Degree of protection | IP66 | ||
| Riot rating | Screen display area IK08 | ||
| Cooling method | Natural cooling | ||
| Safety Design | |||
| Safety standards | GB/T 18487.1-2023、GB/T 20234.1-2023、NB/T 33002-2018、NB/T 33008.2-2018 | ||
| Protection function | Over-voltage protection, under-voltage protection, over-current protec- tion, leakage protection, over-temperature protection, lightning protec- tion, short-circuit protection, relay adhesion, stop protection, metering failure protection. | ||
7kW Commercial/Standalone AC Charging Pile
Develop an integrated urban system for solar power, energy storage, EV charging, and parking to enhance operational efficiency.
Messages
keywords:
ev fast charger
ev dc charger
ev charger
120KW ev charger station
ev charger pile
advertising ev charger
advertising dual ev charger
55inch screen ev charger
advertising screen ev charger
dual CCS2 ev charger
charger station with advertising screen
outdoor ev charger with advertising screen




