product
| Reliable Charging in Extreme Cold and Heat | Designed specifically for extreme environments, this unit operates stably across a wide temperature range—from -30°C to 60°C. Whether facing the bitter cold of the north or the sweltering heat of the south, it ensures highly efficient charging. Built with military-grade, weather-resistant materials that withstand both freezing and high temperatures, your charging station remains ready for action all year round! | Comprehensive Protection for Worry-Free Charging | Featuring an IP66 dustproof and waterproof rating, an IK10-rated impact-resistant enclosure (IK08 for the display area), and a 16-layer safety protection system, it is built to endure even the harshest conditions. An adaptive three-stage thermal management system intelligently regulates current output, while robust safeguards against overloads, short circuits, and electrical leakage ensure that every charging session is safe and secure! | Lightning-Fast Charging, Powered by Intelligence | Choose from four convenient charging modes—all simple and quick to operate. With support for Bluetooth, USB, and remote OTA (Over-the-Air) updates, the system continuously evolves through intelligent optimization. This keeps your charging station ahead of the curve, delivering a smoother, smarter charging experience! | Smart Connectivity, Seamless Charging | Leveraging Bluetooth technology, the unit enables intelligent vehicle-to-charger connectivity and seamless charging authorization. Experience true "frictionless charging"—no manual intervention required—and enjoy the ultimate convenience that technology has to offer!
| Main technical parameters | |||
|---|---|---|---|
| Charging Equipment | |||
| Power | 7kW | ||
| Installation method | Wall-mounted/floor-mounted | ||
| Dimensions | H457.1mm*W215.9mm*D284.3mm | ||
| Input voltage | 220VAC±20% | ||
| Input frequency | 50±1Hz | ||
| Output current | 32A | ||
| Output voltage | 220VAC±20% | ||
| Standby power consumption | ≤6W | ||
| Cable length | 5M(Customizable) | ||
| Number of muzzles | 1 | ||
| Functional Design | |||
| Human-computer interaction | 4.3-Inch display | ||
| Charging mode | Local mode:APP start, swipe card start, plug and play, Bluetooth start, appointment start Online mode:APP start, swipe card start, plug and play, Bluetooth start, appointment start, remote start |
||
| Communication mode | Local mode: Bluetooth Online mode: Bluetooth、4G |
||
| Function upgrade mode | Local mode: Bluetooth、USB Online mode: Bluetooth、USB、OTA |
||
| Environmental Indicators | |||
| Operating temperature | –30℃~+60℃ | ||
| Operating humidity | 5%~95%(RH),No condensation | ||
| Operating altitude | ≤2000m | ||
| Degree of protection | IP66 | ||
| Riot rating | IK10/Screen display area IK08 | ||
| Cooling method | Natural cooling | ||
| Safety Design | |||
| Safety standards | GB/T 18487.1-2023、GB/T 20234.1-2023、NB/T 33002-2018、NB/T 33008.2-2018 | ||
| Protection function | Over-voltage protection, under-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, short-circuit protection, relay adhesion, stop protection, metering failure protection. |
||
7kW Residential AC Charging Station
Develop an integrated urban system for solar power, energy storage, EV charging, and parking to enhance operational efficiency.
Messages
keywords:
ev fast charger
ev dc charger
ev charger
120KW ev charger station
ev charger pile
advertising ev charger
advertising dual ev charger
55inch screen ev charger
advertising screen ev charger
dual CCS2 ev charger
charger station with advertising screen
outdoor ev charger with advertising screen




