product
| Rapid Charging, Smart Mobility | Offering four charging modes for simple, quick operation—including a one-touch port-opening feature for Tesla vehicles. With Bluetooth, USB, and remote OTA (Over-the-Air) update capabilities, the charger continuously evolves through intelligent optimization, keeping it a step ahead and ensuring a smoother, smarter charging experience. | Intelligent Protection, Enhanced Safety | Equipped with a dual-layer leakage protection system (30mA Type A + 6mA DC), the charger features an advanced mechanism that responds in milliseconds to automatically cut off hazardous currents. It builds a robust safety barrier for both your vehicle and your home’s electrical system, giving you total peace of mind while charging. | Uninterrupted Charging for Worry-Free Journeys | Supports an "auto-resume" function: if the charging gun "trips" (stops charging), you don’t need to unplug and replug it—simply restart the process remotely to resume charging and ensure you’re always fully powered for the road ahead. Compatible with both three-phase and single-phase power, it adapts to various vehicle models, making charging smarter and more flexible. | Comprehensive Protection, Carefree Charging | Featuring an IP66 dustproof and waterproof rating, an IK10 impact-resistant enclosure, and a 16-point safety protection system, this charger is built to withstand even the harshest environments. It utilizes adaptive three-stage temperature control to intelligently regulate current output, while providing multi-layered protection against overloads, short circuits, and electrical leakage—ensuring every charging session is safe and worry-free.
| Main technical parameters | |||
|---|---|---|---|
| Charging Equipment | |||
| Power | 11kW | 22kW | ||
| Installation method | Wall-mounted/floor-mounted | ||
| Dimensions | H443mm*W273mm*D171.5mm | ||
| Input voltage | 380VAC±15% | ||
| Input frequency | 50/60Hz | ||
| Output current | 16A MAX | 32A MAX | ||
| Output voltage | 380VAC±15% | ||
| Cable length | 5M(Customizable) | ||
| Number of muzzles | 1 | ||
| Functional Design | |||
| Function upgrade mode | Bluetooth、USB | ||
| Charging mode | APP start, swipe card start, plug and play, Bluetooth start, appointment start | ||
| Communication mode | Bluetooth | ||
| Environmental Indicators | |||
| Operating temperature | –30℃~+50℃ | ||
| Operating humidity | 5%~95%(RH),No condensation | ||
| Operating altitude | ≤2000m | ||
| Degree of protection | IP66 | ||
| Riot rating | IK10 | ||
| Cooling method | Natural cooling | ||
| Safety Design | |||
| Safety standards | GB/T 18487.1-2023、GB/T 20234.1-2023、NB/T 33002-2018、NB/T 33008.2-2018 | ||
| Protection function | Grounding detection, overvoltage protection, undervoltage protection, overcurrent protection, leakage protection, overtemperature protection, lightning protection, short circuit protection, relay adhesion, Metering failure protection |
||
11kW22kW Home AC Charging Station
Develop an integrated urban system for solar power, energy storage, EV charging, and parking to enhance operational efficiency.
Messages
keywords:
ev fast charger
ev dc charger
ev charger
120KW ev charger station
ev charger pile
advertising ev charger
advertising dual ev charger
55inch screen ev charger
advertising screen ev charger
dual CCS2 ev charger
charger station with advertising screen
outdoor ev charger with advertising screen




